TERM | FIXED | VARIABLE | ||
---|---|---|---|---|
1-YEAR | 5.44% | |||
2-YEAR | 5.14% | |||
3-YEAR | 4.09% | 5.00% | ||
4-YEAR | 4.29% | |||
5-YEAR | 4.09% | 4.80% | ||
TERM | FIXED | VARIABLE | ||
---|---|---|---|---|
1-YEAR | 5.44% | |||
2-YEAR | 5.14% | |||
3-YEAR | 4.09% | 5.00% | ||
4-YEAR | 4.29% | |||
5-YEAR | 4.09% | 4.80% | ||
We compare rates from more than 50 Canadian lenders.
We pride ourselves in providing exceptional customer service.
We believe in full transparency, from start to finish.
We often receive promotions from lenders which we communicate to you.